results

Mar

8-11

TUN AHMAD SARJI TROPHY

Saujana Golf & Country Club, Selangor

Winner/Men

Danny Chia

Winner/Women

Aretha Pan Herng

Position PLAYER FR R3 R2 R1 GROSS
*/- Thru 72 */- 72 */- 72 */- 72 */- PRIZE MONEY (RM)
1 DANNY CHIA -7 72 70 -271 -170 -2 70 -2 RM35,000.00
2 ERVIN CHANG -3 72 69 -370 -270 -2 76 4 RM18,500.00
2 PAUL SAN -3 72 75 372 E69 -3 69 -3 RM18,500.00
4 KHOR KHENG HWAI -2 72 71 -170 -275 3 70 -2 RM11,200.00
5 R. NACHIMUTHU -1 72 72 E73 170 -2 72 E RM8,800.00
6 UMAR KHUSAIRI 2 72 72 E73 172 E 73 1 RM6,800.00
6 AMIR NAZRIN 2 72 74 276 469 -3 71 -1 RM6,800.00
8 DAENG ABDUL RAHMAN 3 72 73 171 -174 2 73 1 RM5,200.00
9 DANIAL FAIDZ 4 72 72 -173 171 -1 77 5 RM4,600.00
10 RIZAL AMIN 6 72 73 174 273 1 74 2 RM4,100.00
11 SUKREE OTHMAN 7 72 74 274 273 1 74 2 RM3,550.00
11 GALVEN GREEN 7 72 78 674 268 -4 75 3 RM3,550.00
13 SYAHIRAN SYAKIR 8 72 73 176 474 2 73 1 RM3,000.00
13 ZIA IZZUDDEEN 8 72 74 273 174 2 73 3 RM3,000.00
13 RYAN FERNANDEZ (A) 8 72 79 769 -373 1 75 3 Amateur
16 S. SIVA CHANDHRAN 9 72 74 272 E75 3 76 4 RM2,750.00
16 M. SASIDARAN 9 72 75 375 370 -2 77 5 RM2,750.00
18 KENNETH TOBUSE 10 72 73 172 E74 2 79 7 RM2,600.00
19 SHAIFUBARI MUDA 11 72 71 -174 278 6 76 4 RM2,475.00
19 NAZRI ZAIN 11 72 76 473 180 8 70 -2 RM2,475.00
21 WAFIYUDDIN MANAF 12 72 72 E75 376 4 77 5 RM2,375.00
21 KENNETH DE SILVA 12 72 75 375 375 3 75 3 RM2,375.00
23 ZUL HELMI RAMLE 13 72 71 -174 276 4 80 8 RM2,300.00
24 HUI YONG SHERNG 14 72 80 875 373 1 74 2 RM2,250.00
25 WILSON CHOO 15 72 74 275 371 -1 83 11 RM2,125.00
25 TONY LAM 15 72 76 480 874 2 73 1 RM2,125.00
25 EZMEER MERICAN 15 72 78 674 276 4 75 3 RM2,125.00
25 MUHAZIM BAKHTIAR 15 72 81 975 373 1 74 2 RM2,125.00
29 ZURIE HARUN 16 72 73 176 478 6 77 5 RM1,900.00
29 SAZANUR IMAN 16 72 74 275 374 2 81 9 RM1,900.00
29 ADAM SHAFIQ 16 72 77 573 174 2 80 8 RM1,900.00
29 SHAHRUL IKHZUAN 16 72 77 574 277 5 76 4 RM1,900.00
29 ZAMRI SARIFF 16 72 78 673 177 5 76 4 RM1,900.00
29 IZZAT SAFUAN 16 72 79 775 375 3 75 3 RM1,900.00
35 FAKHRUL AKMAL 17 72 76 473 174 2 82 10 RM1,740.00
35 IKHMAL BASRY (A) 17 72 77 576 476 4 76 4 Amateur
35 JONATHAN WONG 17 72 78 678 676 4 73 1 RM1,740.00
38 SYAKIR ADLI 18 72 77 573 178 6 78 6 RM1,680.00
39 AZRY ASYRAF 20 72 75 378 677 5 78 6 RM1,640.00
39 AJMAL AMIN (A) 20 72 77 576 476 4 79 7 Amateur
41 ROZAINI ROSLI 21 72 82 1077 574 2 76 4 RM1,600.00
42 AIRIL RIZMAN 22 72 79 775 379 7 77 5 RM1,540.00
42 FARID RASHID 22 72 82 1078 676 4 74 2 RM1,540.00
44 NOR HAQEIM HADI (A) 24 72 77 578 677 5 80 8 Amateur
44 AFIF FATHI (A) 24 72 84 1273 179 7 76 4 Amateur
46 FAREZ AZIHAN (A) 25 72 77 580 877 5 79 7 Amateur
47 CHAN SOO KEONG 28 72 78 681 976 4 81 9 RM1,440.00
47 NORAZLE IDRIS 28 72 78 683 1181 9 74 2 RM1,440.00
47 CARL LUND (A) 28 72 82 1079 776 4 79 7 Amateur
47 IZWAN ZAINI 28 72 83 1177 578 6 78 6 RM1,440.00
51 NAFIS NAJMIE 29 72 84 1283 1175 3 75 3 RM1,360.00
52 LEE CHONG LI 31 72 85 1379 779 7 76 4 RM1,320.00
Position PLAYER FR R3 R2 R1 GROSS
*/- Thru 72 */- 72 */- 72 */- 72 */- PRIZE MONEY (RM)
1 ARETHA PAN (L) 6 72 71 -1 74 2 76 4 73 1 RM10,000.00
2 JOCELYN CHEE (L) 11 72 63 -3 74 2 80 8 76 4 RM6,000.00
3 CHARLAYNE CHONG (L)(A) 15 72 79 7 75 3 74 2 75 3 Amateur
4 AINIL JOHANI BAKAR (L) 16 72 79 7 69 -3 78 6 78 6 RM4,000.00
5 DIANNE LUKE (L) 22 72 76 4 82 10 70 -2 82 10 RM3,000.00
To top