results

Feb

21-23

Toyota tour Q School Leg 1

Kelab Golf Perkhidmatan Awam, Kuala Lumpur

Winner

UMAR KHUSAIRI

Position PLAYER FR R2 R1 GROSS
*/- Thru 72 */- 72 */- 72 */- PRIZE MONEY (RM)
1 UMAR KHUSAIRI (A) -8 54 72 E67 -5 69 -3 RM2,500.00
2 IKHMAL BASRY (A) -4 54 72 E69 -3 71 -1 RM1,750.00
3 BRANDON LAU E 54 71 -173 1 72 E RM1,400.00
4 LEE CHONG LI 1 54 71 -170 -2 76 4 RM1,050.00
4 ZUL HELMI RAMLE 1 54 75 367 -5 75 3 RM1,050.00
6 CASPER LOH (A) 4 54 72 E72 E 76 4 RM950.00
7 AZMI HASHIM 6 54 71 -172 E 76 4 RM825.00
7 AZRY ASYRAF 6 54 74 272 E 76 4 RM825.00
7 ROZAINI ROSLI 6 54 75 376 4 71 -1 RM825.00
7 ADAM SHAFIQ 6 54 77 570 -2 75 3 RM825.00
11 JOCELYN CHEE (L) 9 54 77 573 1 75 3 RM625.00
11 YUSOF AFANDY 9 54 77 575 3 73 1 RM625.00
11 LOH JUNYOU 9 54 78 675 3 72 E RM625.00
11 RYAN FERNANDEZ (A) 9 54 79 773 1 73 1 RM625.00
15 AIDEN SHAHARUDDIN (A) 11 54 72 E78 6 77 5 RM500.00
15 LAM YU SHUEN 11 54 72 E79 7 76 4 RM500.00
15 GERALDINE WONG (L)(A) 11 54 77 578 6 72 E RM500.00
Position PLAYER FR R3 R2 R1 GROSS
*/- Thru 72 */- 72 */- 72 */- 72 */- PRIZE MONEY (RM)
To top